[text]t_ref,,Greece[text] ([text]t_ref,,LETSystem[text]) |
OVOLOS CC[text]t_ref,,Administrator Information[text] |
---|
[text]t_ref,,Name[text] | NIKOS BOGONIKOLOS |
---|
[text]t_ref,,E-mail Address[text] | NIKOS@ZEUSNET.GR |
---|
[text]t_ref,,Position / Job Title[text] | CONSULTANT |
---|
[text]t_ref,,First Language[text] | [text]t_ref,,English[text] |
---|
[text]t_ref,,Organization[text] | OVOLOS.GR |
---|
[text]t_ref,,Type[text] | [text]t_ref,,Non-Government Organization (Registered)[text] |
---|
[text]t_ref,,URL Address[text] | WWW.OVOLOS.GR |
---|
[text]t_ref,,Exchange System Information[text] |
---|
[text]t_ref,,Status[text] | [text]t_ref,,Operating[text] |
---|
[text]t_ref,,Community[text] | GREECE |
---|
[text]t_ref,,City / Urban Area[text] | PATRAS |
---|
[text]t_ref,,Medium of Exchange[text] | [text]t_ref,,Accounts + Cheques[text] |
---|
[text]t_ref,,Unit of Value[text] | [text]t_ref,,Units of National Currency Equivalent[text] |
---|
[text]t_ref,,Valuation[text] | [text]t_ref,,Convertible for National Currency[text] |
---|
[text]t_ref,,Cost-Recovery Mechanism[text] | - [text]t_ref,,Annual Fee (12 months)[text]
- [text]t_ref,,Positive Interest on loans in local currency[text]
- [text]t_ref,,Conversion Fee[text]
|
---|
[text]t_ref,,Source of Funding[text] | [text]t_ref,,No Funding[text] |
---|
[text]t_ref,,Purpose for Establishing System[text] | [text]t_ref,,All reasons[text] |
---|
[text]t_ref,,Year the System was Started[text] | 2009 |
---|
[text]t_ref,,Size of Membership[text] | 500 |
---|
[text]t_ref,,Population of Area Served by System[text] | 100,000 |
---|
[text]t_ref,,Estimated Yearly Operating Budget[text] | [text]t_ref,,Internal Currency[text]: 100,000,000 [text]t_ref,,National Currency[text]: 1,000,000 EUR (1,362,700 [data]d_ref,,MAIN_CURR[data]) |
---|
[query]q_ref,,TABLE=images,imageTypes,,concat("
", IF(imageName!="", CONCAT(" ![]() "), CONCAT(" ![]() ")), " "),,systemId=277 and imageType=typeId and status="Active",,treeIndex,title,,[query] |
|