Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Tom J. Kennedy |
E-mail Address | tom@cyberclass.net |
Position / Job Title | Founder |
First Language | English |
Organization | Hour Third Market Network |
Organization Type | Private Enterprise |
URL Address | www.thirdmarket.net |
Currency System Information | |
Status | Operating |
Year the System was Started | 2004 |
Community | Tamworth, Ontario |
City / Urban Area | Rural Eastern Ontario |
Country | Canada |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of Time |
Valuation | Non-Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Source of Funding | Private Donations |
Purpose for Establishing System | Teach people how to create & spend local currency |
Size of Membership | 70 |
Population of Area Served by System | 1,500 |
Additional Information | |
Hour Third Market Network is in the pre-launch phase of Tamworth Hours. Samples of Tamworth Hours can be viewed at these URLs: |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
NOCO Hours | United States | Fort Collins | 90 | |
Madison Hours | United States | Madison, WI | 125 | |
Ithaca HOURS | United States | Ithaca, New York | -- | |
Tamworth Hours | Canada | Ontario | 50 | |
RiverHOURS | United States | Columbia River Gorge | -- | |
Philadelphia and Boston HOURS | United States | Philadelphia and Boston | 260 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org