Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Neil Peters |
E-mail Address | neil.peters@tradeexchange.ca |
Position / Job Title | Partner |
First Language | English |
Organization | The Corporate Trade Network Inc. |
Organization Type | Private Enterprise |
URL Address | CorporateTradeNetwork.com |
Currency System Information | |
Status | Operating |
Year the System was Started | 2011 |
Community | Business |
City / Urban Area | International |
Country | Canada |
Medium of Exchange | Electronic Transaction |
Unit of Value | Units of National Currency Equivalent |
Valuation | Convertible for Commodity or Resource |
Cost-Recovery Mechanism |
|
Source of Funding | No Funding |
Purpose for Establishing System | All reasons |
Size of Membership | 80 |
Population of Area Served by System | 130,000 |
Estimated Yearly Operating Budget | Internal Currency: 2,000 National Currency: 10,000 CAD (9,532 USD) |
Yearly Volume of Trade | Internal Currency: 25,000 |
Main Goods and Services Traded |
|
Additional Information | |
The Corporate Trade Network is a private, business to business trading network. Membership in the Corporate Trade Network enables businesses to attract and retain new customers, save cash, increase profits and access a unique source of interest-free financing. |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Corporate Trade Network | Canada | Business | 80 | |
Corporate Trade Network | Canada | Business | 80 | |
Thankyous at Friendly Favors | United States | San Francisco Bay Area, California, USA | 4000 | |
Agate Pass Exchange | United States | North Kitsap County | 30 | |
Communitas Capacity Exchange | Canada | Edmonton | -- | |
GibundNimm-Forum | Germany | Baden-Württemberg | 20 | |
Estrela Community Exchange | Portugal | Beiras | 180 | |
H.A.N.D.S. | New Zealand | Takaka | 250 | |
The CollaborActions Network | United Kingdom | Business Barter Scheme UK Wide | -- | |
Thames Green Dollar Exchange | New Zealand | Coromandel | 100 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org