Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Mo Charbonneau |
E-mail Address | BayBucks@maureencharbonneau.com |
First Language | English |
Organization | Traverse Area Community Currency Corporation |
Organization Type | Non-Government Organization (Registered) |
URL Address | www.baybucks.org |
Currency System Information | |
Status | Operating |
Year the System was Started | 2006 |
Community | Traverse City, MI |
Country | United States |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of National Currency Equivalent |
Size of Membership | 500 |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
The Baltimore BNote | United States | Baltimore | 1000 | |
Regional Exchange System | Ukraine | International | 323 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org