Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Jeff Dicken |
E-mail Address | baltimoregreencurrency@gmail.com |
Position / Job Title | Founder & Chairman |
First Language | English |
Organization | Baltimore Green Currency Association |
Organization Type | Community-Based Organization (Unregistered) |
URL Address | baltimoregreencurrency.org |
Currency System Information | |
Status | Operating |
Year the System was Started | 2011 |
Community | Baltimore |
City / Urban Area | Baltimore |
Country | United States |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of National Currency Equivalent |
Valuation | Convertible for National Currency |
Cost-Recovery Mechanism |
|
Source of Funding | External Funding |
Purpose for Establishing System | Economic Justice |
Size of Membership | 1,000 |
Population of Area Served by System | 800,000 |
Images Gallery | ||
---|---|---|
The Baltimore BNote - BN1
|
The Baltimore BNote - BN5
|
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Bay Bucks | United States | Traverse City, MI | 500 | |
Regional Exchange System | Ukraine | International | 323 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org