Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Tom J. Kennedy |
E-mail Address | tom@cyberclass.net |
Position / Job Title | Founder |
First Language | English |
Organization | Tamworth Hours |
Organization Type | Community-Based Organization (Unregistered) |
Currency System Information | |
Status | Operating |
Year the System was Started | 2004 |
Community | Ontario |
City / Urban Area | Tamworth |
Country | Canada |
E-mail Address | tom@cyberclass.net |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of Time |
Valuation | Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Source of Funding | Private Donations |
Purpose for Establishing System | All reasons |
Size of Membership | 50 |
Population of Area Served by System | 4,000 |
Estimated Yearly Operating Budget | Internal Currency: 100 National Currency: 3,000 CAD (2,860 USD) |
Yearly Volume of Trade | Internal Currency: 300 |
Main Goods and Services Traded |
|
Additional Information | |
Tamworth Hours is a usuryfree time currency. |
Images Gallery | ||
---|---|---|
Tamworth Hours - Half Hour, Back |
Tamworth Hours - Half Hour, Front |
Tamworth Hours - One Hour, Back |
Tamworth Hours - One Hour, Front
|
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
RiverHOURS | United States | Columbia River Gorge | -- | |
Hour Third Market Network (Tamworth Wing) | Canada | Tamworth, Ontario | 70 | |
Madison Hours | United States | Madison, WI | 125 | |
NOCO Hours | United States | Fort Collins | 90 | |
Ithaca HOURS | United States | Ithaca, New York | -- | |
Philadelphia and Boston HOURS | United States | Philadelphia and Boston | 260 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org