Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Peter Gipters |
E-mail Address | peter.gipters@dkg-verwaltung.com |
Position / Job Title | Geschäftsführer |
First Language | German |
Second Language | English |
Organization | DKG - Deutsche Kompensationsgesellschaft mbH |
Organization Type | Private Enterprise |
URL Address | www.deutsche-kompensation.de |
Currency System Information | |
Status | Operating |
Year the System was Started | 2007 |
Community | Berlin |
City / Urban Area | Berlin |
Country | Germany |
Medium of Exchange | Accounts + Cheques |
Unit of Value | Units of National Currency Equivalent |
Valuation | Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Source of Funding | No Funding |
Purpose for Establishing System | Cooperation |
Size of Membership | 700 |
Estimated Yearly Operating Budget | Internal Currency: 15,000,000 National Currency: 28,000,000 EUR (38,155,600 USD) |
Yearly Volume of Trade | Internal Currency: 15,000,000 National Currency: 28,000,000 EUR (38,155,600 USD) |
Main Goods and Services Traded |
|
Additional Information | |
Spezialisierung in der Baubranche. |
Images Gallery | ||
---|---|---|
DKG - Logo
|
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
BBX | Hong Kong | Global | 70000 | |
Barter System Poland | Poland | Poland | 700 | |
bizunlimited | United Kingdom | SMEs | 500 | |
EBB Barter | Germany | Arges | 220 | |
Coinsystem | Germany | Nordrhein-Westfalen | 800 | |
EBB-Euro Barter Business | Germany | Rheinmünster | 800 | |
St. Louis Community Exchange | United States | Saint Louis, Missouri | 30 | |
Qoin | Netherlands | Bedrijven | 150 | |
Barter Angels | United Kingdom | Commercial | 100 | |
le CIGALONDE | France | commerce local | -- |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org