Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | James Rogers |
E-mail Address | info@kwcash.com |
Position / Job Title | Founder, P2P Electric |
First Language | English |
Organization | P2P Electric, Inc |
Organization Type | Private Enterprise |
URL Address | www.kwcash.com |
Currency System Information | |
Status | Operating |
Year the System was Started | 2010 |
Community | Pennsylvania |
City / Urban Area | Philadelphia |
Country | United States |
Medium of Exchange | Notes + Electronic Transaction |
Unit of Value | Units of Commodity / Resource |
Valuation | Convertible for Commodity or Resource |
Cost-Recovery Mechanism |
|
Source of Funding | Internal Currency Charges |
Purpose for Establishing System | Community Development |
Size of Membership | 12 |
Population of Area Served by System | 1,000,000 |
Estimated Yearly Operating Budget | Internal Currency: 3,000 National Currency: 2,500 USD |
Yearly Volume of Trade | Internal Currency: 12,000 National Currency: 15,000 USD |
Main Goods and Services Traded |
|
Additional Information | |
Power Currency systems using kilowatt hours as the unit. |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
VLC Porto Alegre | Brazil | Rio Grande do Sul | -- | |
RES - Hét andere Geld! | Belgium | JA | 4500 | |
Eko | Scotland | Findhorn Ecovillage | 250 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org