Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Grayson Goldsmith |
E-mail Address | goldsmitheg@appstate.edu |
Position / Job Title | Volunteer |
First Language | English |
Organization | Findhorn Foundation |
Organization Type | Cooperative Organization |
URL Address | www.ekopia-findhorn.org/ |
Currency System Information | |
Status | Operating |
Year the System was Started | 2002 |
Community | Findhorn Ecovillage |
Country | Scotland |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of National Currency Equivalent |
Valuation | Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Source of Funding | No Funding |
Purpose for Establishing System | See Additional Information |
Size of Membership | 250 |
Population of Area Served by System | 750 |
Estimated Yearly Operating Budget | National Currency: 100 GBP (175 USD) |
Yearly Volume of Trade | Internal Currency: 80,000 |
Main Goods and Services Traded |
|
Additional Information | |
1. To provide low cost financing for new projects through low interest loans and surpluses generated by the currency project itself. |
Images Gallery | ||
---|---|---|
Findhorn Ecovillage Eko
|
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
VLC Porto Alegre | Brazil | Rio Grande do Sul | -- | |
RES - Hét andere Geld! | Belgium | JA | 4500 | |
KW Cash | United States | Pennsylvania | 12 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org