Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Geoff Waterhouse |
E-mail Address | boitime1@yahoo.co.nz |
Position / Job Title | Manager |
First Language | English |
Second Language | French |
Organization | Bay Of Islands Community Exchange |
Organization Type | Community-Based Organization (Unregistered) |
URL Address | www.boice.co.nz |
Currency System Information | |
Status | Operating |
Year the System was Started | 2009 |
Community | Bay Of Islands |
Country | New Zealand |
Medium of Exchange | Electronic Transaction |
Unit of Value | Units of National Currency Equivalent |
Valuation | Convertible for National Currency |
Cost-Recovery Mechanism |
|
Source of Funding | Internal Currency Charges |
Purpose for Establishing System | All reasons |
Size of Membership | 28 |
Population of Area Served by System | 8,000 |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Cape Town Talent Exchange | South Africa | Cape Town | 4813 | |
Community Exchange System | South Africa | International | 26871 | |
Copín | Spain | Asturias | 122 | |
Community Exchange System - Alaska ExchangeNetwork | United States | Alaska | -- | |
CES Greater Vancouver | Canada | Greater Vancouver | 28 | |
A bona hora - Ecoxarxa del Bages | Spain | Bages | 150 | |
Sydney and Illawarra LETS | Australia | Sydney | 250 | |
NITE Exchange (Global Accommodation) | Australia | International | -- | |
Blue Mountains Community Exchange | Australia | Blue Mountains | 100 | |
South Burnett LETS & Gympie LETS Exchange | Australia | South Burnett & Gympie, Qld | -- |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org