Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Jim McCaughan |
E-mail Address | jpmc@paradise.net.nz |
Position / Job Title | Administrator |
First Language | English |
Second Language | English |
Organization | Timaru Alternative Trading System Inc |
Organization Type | Non-Government Organization (Registered) |
Currency System Information | |
Status | Operating |
Year the System was Started | 1990 |
Community | South Canterbury |
City / Urban Area | South Canterbury |
Country | New Zealand |
Medium of Exchange | Electronic Transaction using CES Software |
Cost-Recovery Mechanism |
|
Source of Funding | Internal Currency Charges |
Purpose for Establishing System | Reduce Need for National Currency |
Size of Membership | 30 |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Copín | Spain | Asturias | 122 | |
Community Exchange System - Alaska ExchangeNetwork | United States | Alaska | -- | |
CES Greater Vancouver | Canada | Greater Vancouver | 28 | |
A bona hora - Ecoxarxa del Bages | Spain | Bages | 150 | |
Sydney and Illawarra LETS | Australia | Sydney | 250 | |
Blue Mountains Community Exchange | Australia | Blue Mountains | 100 | |
Johannesburg Talent Exchange | South Africa | Johannesburg | 248 | |
Shoalhaven Community Exchange | Australia | Shoalhaven | -- | |
Wellington Talent Exchange | New Zealand | Wellington Region | -- | |
Humboldt Village Exchange | United States | Humboldt Village | 67 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org