Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Ithaca HOURS |
E-mail Address | info@ithacahours.org |
First Language | English |
Organization | Ithaca HOURS |
Organization Type | Community-Based Organization (Unregistered) |
URL Address | www.ithacahours.org |
Currency System Information | |
Status | Operating |
Year the System was Started | 1991 |
Community | Ithaca, New York |
Country | United States |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of Time |
Valuation | Non-Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Images Gallery | ||
---|---|---|
Ithaca Hours - Eighth HOUR (2000) |
Ithaca Hours - Half HOUR (2000) |
Ithaca Hours - Quarter HOUR (2001) |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Hour Third Market Network (Tamworth Wing) | Canada | Tamworth, Ontario | 70 | |
Madison Hours | United States | Madison, WI | 125 | |
NOCO Hours | United States | Fort Collins | 90 | |
Tamworth Hours | Canada | Ontario | 50 | |
RiverHOURS | United States | Columbia River Gorge | -- | |
Philadelphia and Boston HOURS | United States | Philadelphia and Boston | 260 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org