Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Jon Hain |
E-mail Address | postmaster@madisonhours.org |
Position / Job Title | President |
First Language | English |
Second Language | Spanish |
Organization | Madison Hours Cooperative |
Organization Type | Cooperative Organization |
URL Address | www.madisonhours.org |
Currency System Information | |
Status | Operating |
Year the System was Started | 1996 |
Community | Madison, WI |
City / Urban Area | Madison, WI |
Country | United States |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of Time |
Valuation | Non-Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Source of Funding | External Funding |
Purpose for Establishing System | Community Development |
Size of Membership | 125 |
Population of Area Served by System | 250,000 |
Estimated Yearly Operating Budget | Internal Currency: 200 National Currency: 8,000 USD |
Yearly Volume of Trade | Internal Currency: 10,000 National Currency: 100,000 USD |
Main Goods and Services Traded |
|
Images Gallery | ||
---|---|---|
Madison Hours - Half Hour Back |
Madison Hours - Half Hour Front |
Madison Hours - One Hour Back |
Madison Hours - One Hour Front |
Madison Hours - Quarter Hour Back |
Madison Hours - Quarter Hour Front |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Hour Third Market Network (Tamworth Wing) | Canada | Tamworth, Ontario | 70 | |
NOCO Hours | United States | Fort Collins | 90 | |
Ithaca HOURS | United States | Ithaca, New York | -- | |
Tamworth Hours | Canada | Ontario | 50 | |
RiverHOURS | United States | Columbia River Gorge | -- | |
Philadelphia and Boston HOURS | United States | Philadelphia and Boston | 260 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org