Main Page | List Currency Systems | Update Registration |
![]() |
Administrator Information | |
---|---|
Name | Lisa Olivas |
E-mail Address | lolivas@frii.com |
Position / Job Title | Founder |
First Language | English |
Organization | Center for Justice Peace and Environment |
Organization Type | Non-Government Organization (Registered) |
URL Address | www.nocohours.org |
Currency System Information | |
Status | Operating |
Year the System was Started | 2002 |
Community | Fort Collins |
City / Urban Area | Fort Collins |
Country | United States |
Medium of Exchange | Notes / Bills |
Unit of Value | Units of Time |
Valuation | Non-Contract Agreement to Accept Currency |
Cost-Recovery Mechanism |
|
Source of Funding | Private Donations |
Purpose for Establishing System | All reasons |
Size of Membership | 90 |
Images Gallery | ||
---|---|---|
1/2 NOCO Hour - Front |
1/2 NOCO Hour - Rear |
Similar Systems | ||||
---|---|---|---|---|
Name of System | Country | Community | Membership | Matching |
Hour Third Market Network (Tamworth Wing) | Canada | Tamworth, Ontario | 70 | |
Madison Hours | United States | Madison, WI | 125 | |
Ithaca HOURS | United States | Ithaca, New York | -- | |
Tamworth Hours | Canada | Ontario | 50 | |
RiverHOURS | United States | Columbia River Gorge | -- | |
Philadelphia and Boston HOURS | United States | Philadelphia and Boston | 260 |
Designed by Stephen DeMeulenaere
and Programmed by Albert Fløde
Feedback may be sent to stephen @ complementarycurrency.org