Home | ccHelpdesk | ccDiscussion | ccLearn | ccResearch | ccSoftware | ccVideo | ccGallery | ccLibrary | ccDatabase | ccMap | ccLinks
Nederlands | English | Français | Deutsch | Italiano | 日本語 | Português | Español | ความซับซ้อน
| View Map | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Gerald Wheatley |
| E-mail Address | gerald@calgarydollars.ca |
| Position / Job Title | Coordinator |
| First Language | English |
| Organization | Calgary Dollars |
| Organization Type | Non-Government Organization (Registered) |
| URL Address | www.calgarydollars.ca |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 1996 |
| Community | Calgary |
| City / Urban Area | Calgary |
| Country | Canada |
| E-mail Address | gerald@calgarydollars.ca |
| Medium of Exchange | Accounts + Notes |
| Unit of Value | Units of National Currency Equivalent |
| Valuation | Non-Contract Promise to Guarantee Currency |
| Cost-Recovery Mechanism |
|
| Source of Funding | External Funding |
| Purpose for Establishing System | All reasons |
| Size of Membership | 700 |
| Population of Area Served by System | 1,000,000 |
| Estimated Yearly Operating Budget | National Currency: 130,000 CAD (123,916 USD) |
| Yearly Volume of Trade | National Currency: 200 CAD (191 USD) |
| Additional Information | |
We now have an overview video on the website, www.calgarydollars.ca/video/ |
|
| Images Gallery | ||
|---|---|---|
|
Calgary Dollars |
Calgary Dollars - 1C$ Back |
Calgary Dollars - 1C$ Front |
Calgary Dollars - 5C$ Back |
Calgary Dollars - 5C$ Front |
| Similar Systems | ||||
|---|---|---|---|---|
| Name of System | Country | Community | Membership | Matching |
| PLENTY | United States | central North Carolina | 200 | |
| Community Oriented Mutual Economy | China | Wanchai | 700 | |
| Scunnymoney | United Kingdom | Scunthorpe | 120 | |
| SCEC | Italy | Progetto SCEC | 3000 | |
| DANEE | Italy | MILANESE | 300 | |
| DiBuck | United Kingdom | Internet | -- | |

This software is licensed under the CC-GNU GPL.