| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Alphandéry Claude |
| E-mail Address | [email protected] |
| Position / Job Title | Président |
| First Language | French |
| Second Language | English |
| Organization | Mouvement SOL |
| Organization Type | Non-Government Organization (Registered) |
| URL Address | www.sol-reseau.org/ |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 2004 |
| Community | mouvement national |
| City / Urban Area | 10 territoires d'expérimentation |
| Country | France |
| Medium of Exchange | Transations électroniques + coupons + téléphone |
| Unit of Value | Unité indéxée sur devise nationale + temps |
| Valuation | Convertible for National Currency |
| Cost-Recovery Mechanism |
|
| Source of Funding | External Funding |
| Purpose for Establishing System | All reasons |
| Size of Membership | 5,000 |
| Population of Area Served by System | 5,000 |
| Estimated Yearly Operating Budget | National Currency: 200,000 EUR (272,540 USD) |
| Yearly Volume of Trade | National Currency: 15,000 EUR (20,441 USD) |
| Main Goods and Services Traded |
|
| Additional Information | |
Le mouvement SOL (association) est supporté nationalement par trois entreprises fédérées dans une coopérative (Crédit Coopératif, Chèque Déjeuner, Macif). |
|
| Images Gallery | ||
|---|---|---|
|
Carte SOL
|
Coupon Sol Violette
|
Mouvement Sol
|
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to [email protected]