| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Stan Stalnaker |
| E-mail Address | [email protected] |
| Position / Job Title | Director |
| First Language | English |
| Second Language | English |
| Organization | Hub Culture |
| Organization Type | Private Enterprise |
| URL Address | www.venmoney.net |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 2007 |
| Community | Worldwide |
| City / Urban Area | Global |
| Country | Hong Kong |
| Medium of Exchange | Globalized Basket |
| Unit of Value | Units of Currency / Commodity / Resource |
| Valuation | Contract and Convertible for Assets / Commodity |
| Cost-Recovery Mechanism |
|
| Source of Funding | External Funding |
| Purpose for Establishing System | All reasons |
| Size of Membership | 25,000 |
| Population of Area Served by System | 2,147,483,647 |
| Estimated Yearly Operating Budget | Internal Currency: 10,000,000 National Currency: 1,000,000 HKD (127,900 USD) |
| Yearly Volume of Trade | Internal Currency: 1,000,000,000 National Currency: 100,000,000 HKD (12,790,000 USD) |
| Main Goods and Services Traded |
|
| Additional Information | |
More information is available at http://www.venmoney.net and http://hub.vg/ven |
|
| Images Gallery | ||
|---|---|---|
|
Ven |
||
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to [email protected]