| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Gavin Andresen |
| E-mail Address | [email protected] |
| Position / Job Title | Technical Lead |
| First Language | English |
| Organization | Bitcoin.org |
| Organization Type | Cooperative Organization |
| URL Address | www.bitcoin.org/ |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 2009 |
| Community | Worldwide |
| Country | United States |
| Medium of Exchange | Electronic Transaction |
| Unit of Value | Divisible Fractions of Fixed Total |
| Valuation | Non-Contract Promise to Guarantee Currency |
| Cost-Recovery Mechanism |
|
| Source of Funding | No Funding |
| Purpose for Establishing System | Reduce Need for National Currency |
| Size of Membership | 50,000 |
| Population of Area Served by System | 1,000,000,000 |
| Estimated Yearly Operating Budget | Internal Currency: 12,000,000 National Currency: 72,000,000 USD |
| Main Goods and Services Traded |
|
| Additional Information | |
Bitcoin is the world's first person-to-person digital currency. |
|
| Similar Systems | ||||
|---|---|---|---|---|
| Name of System | Country | Community | Membership | Matching |
| Freicoin | Spain | Worldwide | -- | |
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to [email protected]