| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Jim McCaughan |
| E-mail Address | jpmc@paradise.net.nz |
| Position / Job Title | Administrator |
| First Language | English |
| Second Language | English |
| Organization | Timaru Alternative Trading System Inc |
| Organization Type | Non-Government Organization (Registered) |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 1990 |
| Community | South Canterbury |
| City / Urban Area | South Canterbury |
| Country | New Zealand |
| Medium of Exchange | Electronic Transaction using CES Software |
| Cost-Recovery Mechanism |
|
| Source of Funding | Internal Currency Charges |
| Purpose for Establishing System | Reduce Need for National Currency |
| Size of Membership | 30 |
| Similar Systems | ||||
|---|---|---|---|---|
| Name of System | Country | Community | Membership | Matching |
| Johannesburg Talent Exchange | South Africa | Johannesburg | 248 | |
| Shoalhaven Community Exchange | Australia | Shoalhaven | -- | |
| Wellington Talent Exchange | New Zealand | Wellington Region | -- | |
| Community Exchange System | South Africa | International | 14726 | |
| CREES | Australia | Caboolture | 21 | |
| Cape Town Talent Exchange | South Africa | Cape Town | 3545 | |
| TALENTS | New Zealand | Motueka | 30 | |
| Totnes Pound | United Kingdom | Totnes | -- | |
| Bay Of Islands Community Exchange | New Zealand | Bay Of Islands | 28 | |
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to stephen_dem@yahoo.com