| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Alex Zorach |
| E-mail Address | alex.zorach@meritexchange.com |
| First Language | English |
| Second Language | German |
| Organization | Merit Exchange LLC |
| Organization Type | Private Enterprise |
| URL Address | meritexchange.com |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 2008 |
| Community | National |
| Country | United States |
| Medium of Exchange | Electronic Transaction |
| Unit of Value | Units of Independent Value |
| Valuation | 100% Services |
| Cost-Recovery Mechanism |
|
| Source of Funding | External Funding |
| Purpose for Establishing System | All reasons |
| Size of Membership | 61 |
| Population of Area Served by System | 304,000,000 |
| Estimated Yearly Operating Budget | Internal Currency: 100 National Currency: 2,500 USD |
| Yearly Volume of Trade | Internal Currency: 420 |
| Additional Information | |
Merit Exchange is a system that combines features of a social networking website, classified ads, and a community currency, called "merits", which is issued directly to members. |
|
| Images Gallery | ||
|---|---|---|
|
Merit Symbol (Merit Exchange)
|
||
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to stephen_dem@yahoo.com