| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | Rob Gray |
| E-mail Address | rgray@opencurrency.com |
| Position / Job Title | Executive Director |
| First Language | English |
| Organization | American Open Currency Standard |
| Organization Type | Private Enterprise |
| URL Address | www.opencurrency.com |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 1998 |
| Community | National |
| Country | United States |
| Medium of Exchange | Coin or Token |
| Unit of Value | Precious Metals |
| Valuation | Independent Value Based On Silver Content |
| Cost-Recovery Mechanism |
|
| Source of Funding | No Funding |
| Purpose for Establishing System | Activating the Local Market |
| Size of Membership | 30,000 |
| Similar Systems | ||||
|---|---|---|---|---|
| Name of System | Country | Community | Membership | Matching |
| Liberty Dollar of Buffalo | United States | Buffalo, New York | -- | |
| Liberty Dollar of North Austin | United States | Austin, TX, USA | 500 | |
| Liberty Dollar of Asheville | United States | West-Central North Carolina | 120 | |
| Liberty Dollar of Petersburg | United States | South-Central Virginia | -- | |
| Liberty Dollar of Evansville | United States | Southern Indiana | -- | |
| Liberty Dollar of San Jose West | United States | San Jose West | -- | |
| Liberty Dollar of Pinellas County | United States | Pinellas County | -- | |
| Liberty Dollar of Indianapolis | United States | Indianapolis, Indiana | -- | |
| Liberty Dollar of South Bend | United States | South Bend, Indiana | -- | |
| Liberty Dollar of Flint Michigan | United States | Flint and Mount Morris, Michigan | -- | |
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to stephen_dem@yahoo.com