| Main Page | List Local Exchange Systems | Update Registration |
|
| Administrator Information | |
|---|---|
| Name | José Luis Gutiérrez Lozano |
| E-mail Address | josgutie@aahora.org |
| Position / Job Title | Chairman |
| First Language | Spanish |
| Second Language | English |
| Organization | Fundación Ahora, AC |
| Organization Type | Non-Government Organization (Registered) |
| URL Address | www.aahora.org/ |
| Exchange System Information | |
| Status | Operating |
| Year the System was Started | 2004 |
| Community | Virtual interaction amomg various communities |
| City / Urban Area | Aguascalientes (main office) |
| Country | Mexico |
| E-mail Address | aahora@aahora.org |
| URL Address | www.aahora.org/compartiendas.php |
| Medium of Exchange | Smart Card |
| Unit of Value | Units of National Currency Equivalent |
| Valuation | Convertible for Commodity or Resource |
| Cost-Recovery Mechanism |
|
| Source of Funding | External Funding |
| Purpose for Establishing System | All reasons |
| Size of Membership | 80 |
| Population of Area Served by System | 750,000 |
| Estimated Yearly Operating Budget | Internal Currency: 15,000 National Currency: 50,000 MXN (4,646 USD) |
| Yearly Volume of Trade | Internal Currency: 150,000 National Currency: 150,000 MXN (13,937 USD) |
| Main Goods and Services Traded |
|
| Additional Information | |
The system was initiated as a trading excercise during the 3rd. National Solidarity Socioeconomics Workshop (ECOSOL) with the participation of 215 attendants representing various communities and organizations from all around the country, in june 2004. |
|
| Images Gallery | ||
|---|---|---|
|
ACS and Barter Smart Cards-Mexico
|
CC Compartiendas
|
CC Compartiendas
|
TCS Barter Smart Card-México
|
ACS Point-of-Sale
|
COMPARTIENDA Community Store - Aguascalientes, Mexico |
Compartienda Coyoacan, Mexico
|
Compartienda Iztapalapa, Mexico
|
Compartienda Iztapalapa, Mexico -inside
|
Compartienda Tlalpan, Mexico
|
Compartienda Tlalpan, Mexico -Inside-
|
Compartiendas Course
|
Compartiendas Smart Cards-Mexico
|
Logo Compartienda/to use in every community store
|
Products offered by Compartienda Aguascalientes CQ (1)
|
Products offered by Compartienda Aguascalientes CQ (1)
|
Products offered by Compartienda Aguascalientes El Llano (1)
|
Products offered by Compartienda Inproarte (1)
|
Products offered by Compartienda Macondo (1)
|
Products offered by Compartienda Macondo (2)
|
Products offered by Compartienda Macondo (3)
|
Products offered by Compartienda Macondo (4)
|
Compartienda Promotional Flyer
|
Promotional Card-Compartiendas
|
| Similar Systems | ||||
|---|---|---|---|---|
| Name of System | Country | Community | Membership | Matching |
| Mitrapaap | Thailand | Chatujak | 20 | |
| unknown | Japan | unknown | -- | |
| Circle of Gifts | Sweden | Internet users | 25 | |
| Brod€inheit | Germany | Altenkirchen | 47 | |
| Invercargill Barter & Exchange Systems | New Zealand | Southland | 30 | |
| Solidário | Portugal | São Brás de Alportel | -- | |
Designed by Stephen DeMeulenaere of the Strohalm Foundation
and Programmed by Albert Fløde
Comments may be sent to stephen_dem@yahoo.com